1/3
${data.index + 1}/${data.total}
Description
Product Details:
Product ID:WT0100NXM5
Material: | Cotton Blend | Style: | Casual | Theme: | Pattern: | Geometry Floral | |||||||||
Silhouette: | H-Line | Sleeve Type: | Long Sleeves | Collar: | Crew Neck | Length: | Upper Hip Line | ||||||||
Thickness: | Regular | Elasticity: | Micro-Elasticity | Edition type: | Looser | Season: | Autumn/Winter | ||||||||
Size | UK | US | EUR | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6~8 | 4~6 | 34~36 | 93 | 36.6 | 73.5 | 28.9 | 38.75 | 15.3 | 61 | 24.02 |
M | 10~12 | 8~10 | 38~40 | 98 | 38.6 | 75 | 29.5 | 40 | 15.7 | 62 | 24.41 |
L | 14 | 12~14 | 42~44 | 105.6 | 41.6 | 76.5 | 30.1 | 41.5 | 16.3 | 63 | 24.80 |
XL | 18 | 16~18 | 46~48 | 113.2 | 44.6 | 78 | 30.7 | 43 | 16.9 | 64 | 25.20 |
2XL | 20 | 18~20 | 50~52 | 123.2 | 48.5 | 80.5 | 31.7 | 46 | 18.1 | 65 | 25.59 |
3XL | 24 | 22~24 | 54~56 | 133.2 | 52.4 | 81.5 | 32.1 | 49 | 19.3 | 66 | 25.98 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.